The Integrated Provincial Health Office is responsible in providing and promoting quality health care in Quezon Province. It mandates and assists the different Rural Health Units to provide optimal health services to the people of the province. Currently, there are 16 District Hospitals in the province, namely:
- San Francisco Municipal Hospital (San Francisco)
- Gumaca District Hospital (Gumaca)
- Polillo Medicare Hospital (Polillo)
- Mauban District Hospital (Mauban)
- Magsaysay Memorial District Hospital (Lopez)
- Candelaria Municipal Hospital (Candelaria)
- Claro M. Recto Memorial District Hospital (Infanta)
- Guinayangan Medicare Community Hospital (Guinayangan)
- Unisan Medicare Community Hospital (Unisan)
- San Narciso Municipal Hospital (San Narciso)
- Doña Marta Memorial District Hospital (Atimonan)
- Sampaloc Medicare Community Hospital (Sampaloc)
- Maria L. Eleazar Memorial District Hospital (Tagkawayan)
- Alabat Island District Hospital (Alabat)
- Bondoc Peninsula District Hospital (Catanauan)
- Quezon Medical Center (Lucena)
Agripino P. Tullas, MD, MHA
Provincial Health Officer / Medical Director
Quezon Medical Center
Brgy. XI, Lucena City 4301
Quezon Medical Center
The Quezon Medical Center, formerly known as Quezon Memorial Hospital, located in the heart of Lucena City, is considered as one of the biggest state-of-the-art government hospital in Southern Tagalog. Devolved to the Quezon Provincial Government in 1994, this medical center aims to provide affordable and accessible health care to the province. Founded in 1924 by Governor Filemon Perez with the Provincial Board, the original hospital building was located near the Provincial Capitol Building and was called Tayabas Provincial Hospital. In 1940, the hospital moved to its present location, but due to the Japanese occupation, it was moved again to Tayabas and Tayabas Provincial High School in Lucena. After the war, it was eventually transferred to its former location and development of the hospital continued rapidly. New buildings were created including the Out-Patient Department building. In 1980, the Provincial Hospital and the Provincial Health Office was merged as per presidential decree. Devolved to the Provincial Government in 1994 and in 2004 was renamed into Quezon Medical Center after a complete renovation during the term of Governor Wilfrido Enverga. Today, under the leadership of Governor David Suarez, the hospital strives to be the premier tertiary training government hospital in Quezon Province.
Dr. Ramon P. Baldovino, MD, FPOGS
Acting Head - Quezon Medical Center
Quezon Medical Center
Brgy. XI, Lucena City 4301
Photo Gallery
Quezon Medical Center Out-Patient Consulation Schedule
|
Medicine |
Monday-Friday |
8:00-12:00 |
OPD Resident on Duty |
|
|
|
1:00-5:00 |
|
|
Surgery |
Monday-Friday |
8:00-12:00 |
OPD Resident on Duty |
|
|
|
1:00-5:00 |
|
|
Ophthalmology |
Monday |
8:00-10:00 |
Dr. Sibug |
|
|
Monday |
1:00-4:00 |
Dr. Garcia |
|
|
Tuesday |
1:00-4:00 |
Dr. De Vera |
|
|
Wednesday |
1:00-4:00 |
Dr. Paguia |
|
|
Thursday |
8:00-12:00 |
|
|
|
Friday |
8:00-12:00 |
|
|
ENT |
Wednesday |
8:00-10:00 |
Dr. Sibug |
|
Ortho |
Tuesday |
8:00-12:00 |
Dr. Aguilar |
|
|
Thursday |
8:00-12:00 |
Dr. Babaran |
|
Plastic Reconstructive Surgery |
Wednesday |
8:00-10:00 |
Dr. Novernario |
|
Pediatrics |
Monday-Friday |
8:00-12:00 |
OPD Resident on Duty |
|
|
|
1:00-4:00 |
|
|
Pre-natal Care |
Monday-Friday |
8:00-12:00 |
OPD Resident on Duty |
|
Gyne Post-partum Care |
Monday-Friday |
1:00-4:00 |
|
|
Dental Services |
Monday-Friday |
8:00-12:00 |
|
|
|
|
1:00-4:00 |
|
|
Gyne Cases, IUD Removal |
Monday-Friday |
1:00-4:00 |
OPD Resident on Duty OB Gyne |
|
Gyne CECAP |
Thursday |
1:00-4:00 |
Dr. Imperial |
|
Pap Smear |
Monday-Friday |
1:00-4:00 |
Resident on Duty |
Sub-specialty Services
|
Psychiatry |
Monday-Friday |
2:00-4:00 |
Dr. D. Flores |
|
Diabetology |
Wednesday |
12:00-2:00 |
Dr. Coronacion |
|
Cardiology |
Thursday |
8:00-10:00 |
Dr. E. Enriquez |
|
Neurology |
Friday |
1:00-4:00 |
Dr. Tabio |
|
Urology |
Wednesday |
8:00-10:00 |
Dr. Tiopianco |
Hospital Services
-
OB-Gyne
- Prenatal
- Gynecology
- Cervical Screening
-
Internal Medicine
- Diabetology
- Rheumatology
- Psychiatry
- Cardiology
- Neurology
-
Surgery
- ENT
- Ophthalmology
- Orthopedics
- Urology
- Plastic Surgery
- Animal Bite
-
Pediatrics
- Seizure Clinic
- Post-anesthesia Care Unit
- Intensive Care Unit
- Neonatal Intensive Care Unit
- Pay Section
- Physical Medicine and Rehabilitation
- Women and Child Protection Unit
- Dialysis
- Laboratory
- Pharmacy
-
Radiology
- X-Ray
- Ultrasound
- Mammography
- CT Scan
- TB-DOTS
Quick Stat
Quezon Population
Quezon 2012 Population (Projected)
| Total | 1,902,912 |
|---|---|
| Agdangan | 13,115 |
| Alabat | 16,962 |
| Atimonan | 66,907 |
| Buenavista | 28,817 |
| Burdeos | 27,403 |
| Calauag | 80,510 |
| Candelaria | 125,766 |
| Catanauan | 77,351 |
| Dolores | 31,036 |
| Gen. Luna | 26,990 |
| Gen. Nakar | 29,009 |
| Guinayangan | 44,745 |
| Gumaca | 74,435 |
| Infanta | 73,361 |
| Jomalig | 7,328 |
| Lopez | 100,563 |
| Lucban | 54,028 |
| Macalelon | 30,007 |
| Mauban | 65,086 |
| Mulanay | 56,014 |
| Padre Burgos | 22,989 |
| Pagbilao | 73,736 |
| Panukulan | 13,899 |
| Patnanungan | 15,249 |
| Perez | 12,644 |
| Pitogo | 24,373 |
| Plaridel | 11,705 |
| Polillo | 32,307 |
| Quezon | 17,385 |
| Real | 38,637 |
| Sampaloc | 15,889 |
| San Andres | 33,782 |
| San Antonio | 35,609 |
| San Francisco | 62,497 |
| San Narciso | 45,808 |
| Sariaya | 151,394 |
| Tagkawayan | 54,378 |
| Tiaong | 103,901 |
| Unisan | 27,589 |
| Tayabas City | 79,708 |
| Lucena City |
Quezon Province
Quezon Health Profile
District Hospitals
16 District Hospitals Consolidated Data (2011)
-
Total Bed Capacity
- Authorized Bed Capacity: 570 Beds
- Actual/Implementing Beds: 780 Beds
- Bed Occupancy Rate Based on Authorized Beds: 118.89%
-
Summary of Patients in the Hospital
-
Total Admission (excluding Newborn): 65,255
- Newborn: 15,711
-
Total Discharges (Alive): 68,601
- Newborn (Alive): 15,694
-
Total In-patient Deaths: 2,261
- Newborn (Deaths): 219
- Total In-Patient Service Days: 247,358
- Average Daily Census of Admitted Patients: 677.69
- Average Length of Stay of Admitted Patients: 3.49 days
-
Total Admission (excluding Newborn): 65,255
-
Total Number of Deliveries: 15,109
- Normal: 12,167
- Caesarian: 2,793
- Partial Breech Presentation/others: 149
- Gross Death Rate: 2.86%
- Net Death Rate: 1.29%
-
ER Services
- Total Number of patients attended: 78,858
- Average Number of ER patients per day: 216
-
Out-Patient Services
-
Total Number of Patients Attended: 244,016
- New: 101,079
- Re-visit: 142,937
- Average Number of Out-patients per day: 1,038
-
Total Number of Patients Attended: 244,016
Top 3 Leading Causes of Discharges
- Deliveries
- Acute Gastroenteritis
- Urinary Tract Infection
Top 3 Leading Causes of Deaths
- Cerebro-vascular Accident, Hemorrhage/Infarction
- Pneumonia
- Prematurity
Top 3 Leading Causes of Emergency Cases
- Preterm Labor
- Vehicular Accident
- Open Wound
Top 3 Leading Causes of OPD Consultations
- Acute Upper Respiratory Infection
- Urinary Tract Infection
- Pre-natal Check-up/Preterm Labor
Quezon Medical Center
QMC 2011 Stat Report
Quezon Medical Center Doctors Directory
| Name | Position | Specialization | |
|---|---|---|---|
| Permanent | |||
| Abad, Ma. Salome C. | Med. Specialist III (PT) | Pediatrician | |
| Abadilla, Angelito S. | Med. Officer III | Anesthesiologist | |
| Abarsoza, Rosalie T. | Med. Officer III | Internal Medicine | |
| Agbayani, Ma. Chima Crismar P. | Med. Officer III | OB Gyn | |
| Alcantara, Marilyn C. | Med. Officer III | IM-Diabetes | |
| Alindogan, Claro M. | Med. Officer III | Anesthesiologist | |
| Ayala, Geronimo B. | Med. Officer III | Surgeon | |
| Badua, Jennifer A. | Med. Officer III | OB Gyn | |
| Baldovino, Ramon P. | Med. Specialist II | OB Gyn | |
| Balicuatro, Agnes S. | Med. Officer III | OB Gyn | |
| Canga, Fernando P., Jr. | Med. Specialist III (PT) | Radiologist | |
| Combalicer, Mario Donato M. | Med. Officer III | Surgeon | |
| Daya, Francis Gerard M. | Med. Specialist II (PT) | OB Gyn | |
| De la Peña, Bernardita V. | Med. Specialist II | OB Gyn | |
| De Luna, Anneavbit T. | Med. Officer III | Internal Medicine | |
| De Vera, Adrian S. | Med. Specialist III | Surgeon/Ophthalmology | |
| Dizon, Hannah A. | Med. Officer III | OB Gyn | |
| Encanto, Felix S. | Med. Officer III | Anesthesiologist | |
| Escondo, Luisa V. | Med. Officer III | OB Gyn | |
| Etorma, Olga R. | Med. Officer III | OB Gyn | |
| Fausto, Bervi Concepcion L. | Med. Officer III | Radiologist | |
| Fermo, Nydia P. | Med. Specialist II (PT) | Psychiatry | |
| Garcia, Godofredo R. | Med. Specialist II | Ophthalmologist | |
| Garcia, Diove Jane M. | Med. Officer III | Internal Medicine | |
| Holguin, Leonardo C. | Med. Specialist III | Surgeon | |
| Ililigay, Joanne A. | Med. Officer III | Surgeon | |
| Imperial, Consuelo R. | Med. Specialist III | OB Gyn | |
| Laborte, Reyce Cristina V. | Med. Officer III | Pediatrician | |
| Lacerna, Gene Paul M. | Med. Officer III | Internal Medicine | |
| Lajara, Teresita B. | Med. Officer III | OB Gyn | |
| Luce, Yvette P. | Med. Officer III | Internal Medicine | |
| Maaño, Joselito I. | Med. Specialist III | IM-Oncology | |
| Mallari, Luis S. III | Med. Officer III | Surgeon | |
| Martinez, Ana Maria M. | Med. Officer III | IM-Blood | |
| Medina, Mary Ann E. | Med. Specialist III | Anesthesiologist | |
| Novenario, Manuel E. | Med. Specialist II (PT) | Plastic Surgeon | |
| Quirrez, Cynthia C. | Med. Officer III | Anesthesiologist | |
| Recheta, Emmanuel N. | Med. Officer III | Internal Medicine | |
| Rivere, Dennis R. | Med. Specialist III | Pediatrician | |
| Salvanera, Audreylyn G. | Med. Officer III | Anesthesiologist | |
| Sibug, Maria Carolina C. | Med. Officer III | ENT | |
| Supeña, Raymundo C. | Med. Specialist III | Pathologist | |
| Tabio, Roberto A., Jr. | Med. Specialist II (PT) | Neurologist | |
| Tagle, Karen Lyda Theresa U. | Med. Officer III | Pediatrician | |
| Tan, Nenita C. | Med. Specialist II (PT) | IM-Diabetes | |
| Tan, Wichelle B. | Med. Officer III | Surgeon | |
| Tang, Durbin William Jeffrey N. | Med. Officer III | Surgeon | |
| Tiopianco, Roland A. | Med. Specialist II (PT) | Urologist | |
| Toledo, Amelita M. | Med. Officer III | Pediatrician | |
| Tolentino, Augustina C. | Med. Specialist II (PT) | Pediatrician | |
| Tolentino, Riki J. | Med. Officer III | Pediatrician | |
| Uy, Adolfo T. | Med. Specialist III (PT) | Surgeon | |
| Villaseñor, Cynthia V. | Med. Specialist IV | OB Gyn | |
| Yamballa, Irma B. | Med. Specialist II | IM-Pulmonology | |
| Job Order | |||
| Arabe, Arlyn Marie M. | Med. Officer III | Pedia-Neurologist | |
| Babaran, Maverick G. | Med. Officer III | Orthopedics | |
| Bayotas, Arnel | Med. Specialist I | Pathologist | |
| Cabo-Chanpongco, Nixon T. | Med. Specialist (PT) | Rehab. Medicine | |
| Flores, Dario C. | Med. Officer III | Psychiatrist | |
| Guinto, Cesar H. | Med. Specialist (PT) | IM-Infectious Disease | |
| Oñate Marieta J. | Med. Officer III | Internal Medicine | |
| Orteza, Nerissa F. | Med. Officer III | Internal Medicine | |
| Casual | |||
| Abcede, Michael Joseph P. | Medical Specialist | Nephrologist | |
| Aparte, Armando Arnold D. | Medical Specialist | Gen. Surgeon | |
| Dañez, Carmelita A. | Med. Officer III | Anesthesiologist | |
| Garcia, Josefina B. | Medical Specialist | Anesthesiologist | |
| Consultants - OB | |||
| Alava, Lovella L. | Visiting Consultant | OB Gyne | |
| Cabuyao, Florcerel C. | Visiting Consultant | OB Gyne | |
| Cadiente, Nerissa A. | Visiting Consultant | OB Gyne | |
| Corpuz, Maria Teresa O. | Visiting Consultant | OB Gyne | |
| Derada de Leon, Ma. Graciella B. | Visiting Consultant | OB Gyne | |
| Gamboa, Lellette M. | Visiting Consultant | OB Gyne | |
| Garana, Belen | Visiting Consultant | OB Gyne-Oncology | |
| Guzman, Coleta A. | Visiting Consultant | OB Gyne-Oncology | |
| Macapagal, Ma. Teresa A. | Visiting Consultant | OB Gyne | |
| Malay, Lorelie S. | Visiting Consultant | OB Gyne | |
| Merene, Ella R. | Visiting Consultant | OB Gyne | |
| Motil, Gina P. | Visiting Consultant | OB Gyne-Oncology | |
| Rivera, Maricel P. | Visiting Consultant | OB Gyne | |
| Consultants - Medicine | |||
| Cortes, Amelia V. | Visiting Consultant | Rehab-Medicine | |
| Averia, Susie | Visiting Consultant | IM-Rheumatology | |
| Enriquez, Estefanio J. | Visiting Consultant | Cardiologist, Internal Med. | |
| Grey, Arsenia A. | Visiting Consultant | Dermatologist | |
| Guzman, Jose Marie Alfonso T. | Visiting Consultant | IM-Gastroenterology | |
| Ludovice, Juan F. | Visiting Consultant | IM-Oncology | |
| Placino, Wilson D. | Visiting Consultant | IM-Gastroenterology | |
| Reyes, Angelito Erwin S. | Visiting Consultant | Internal Med./Pulmonology | |
| Yu, Zenon T. | Visiting Consultant | Adult Cardiologist | |
| Jusi, Rhea Louela G. | Visiting Consultant | IM Pulmo-Crit. Care Bronchoscopy | |
| Marino, Shiela T. | Visiting Consultant | IM-Pulmonary | |
| Villaluna, Honesta D. | Visiting Consultant | Internal Med./Pulmonology | |
| Consultants - Dept. of Anesthesia | |||
| Aningalan, Rodelo P. | Visiting Consultant | Anesthesiologist | |
| Balago, Anthony | Visiting Consultant | Anesthesiologist | |
| Ilagan, Gerard Arvin Hilary | Visiting Consultant | Anesthesiologist | |
| Morales, Dionisio | Visiting Consultant | Anesthesiologist | |
| Samosa, Vicente U. | Visiting Consultant | Anesthesiologist | |
| Serrano, Honesta D. | Visiting Consultant | Anesthesiologist | |
| Consultants - Dept. of Pediatrics | |||
| Arabe, Arlyn Marie M. | Visiting Consultant | Child Neurology | |
| Laredo, Yolanda F. | Visiting Consultant | Pediatrician | |
| Mercado, Ada Lisette V. | Visiting Consultant | Pediatrician-Child Cardiology | |
| Badoy, Colline R. | Visiting Consultant | Pediatrician | |
| Tan, Eva P. | Visiting Consultant | Pediatrician | |
| Consultants - Dept. of Surgery | |||
| Aguilar, Renulfo P. | Visiting Consultant | Ortho. Surgeon | |
| Andaman, Jasmin A. | Visiting Consultant | Gen. Surgeon-Lapa. | |
| Carmona, Ramon V. | Visiting Consultant | ENT | |
| Castillo, Romano C. | Visiting Consultant | Ortho. Surgeon | |
| Estable, Romeo Y. | Visiting Consultant | Gen. Surgeon | |
| Garcia, Jonathan M. | Visiting Consultant | Gen. Surgeon | |
| Padre, Rolando A. | Visiting Consultant | Gen. Surgeon | |
| Paguia, Jose B. | Visiting Consultant | Ophthalmology Consultant | |
| Sibug, Norlito F. | Visiting Consultant | Ophthalmologist | |
| Villanueva, Juan Eugenio Fidel B. | Visiting Consultant | Gen. Surgeon | |
| Yap, Emmanuel B. | Visiting Consultant | Gen. Surgeon | |
Mission
To deliver excellent, accessible and affordable promotive curative and rehabilitative health care services to the people of Quezon province.
Vision
Quezon Medical Center will be thepremier tertiary training Government Hospital in Quezon Province.
Mandates & Functions
Core Values
Reflect our passion for quality care and promote well being of people we serve.
- Compassion. We seek to care for all as we wish to be cared for.
- Excellence. We do our best each day to improve the services we provide to our clients.
- Integrity. We work to earn the trut of those we serve and strive to do what is right for the at all times.
- Quality. Initiates new programs and services, updates current techniques and equipments.
Contact Information
| Address: | Quezon Medical Center Brgy. XI, Lucena City 4301 View Larger Map |
|---|---|
| Tel. No.: | (042)710-2883 |
| Email Address: | ipho@quezon.gov.ph |








