Menu
Search
Loading
Perez Park Food Stalls
Perez Park (Block 1)
Provincial Government Center
Lucena City
Perez Park Food Stall Perez Park Food Stall
Food Stalls Area Rate
FS-CP 1 6.25 sq.m. P3,500.00/mo.
FS-CP 2 6.25 sq.m. P3,500.00/mo.
FS-CP 3 6.25 sq.m. P3,500.00/mo.
FS-CP 4 6.25 sq.m. P3,500.00/mo.
FS-CP 5 6.25 sq.m. P3,500.00/mo.
FS-CP 6 6.25 sq.m. P3,500.00/mo.
FS-CP 7 6.25 sq.m. P3,500.00/mo.
FS-CP 8 6.25 sq.m. P3,500.00/mo.
FS-CP 9 6.25 sq.m. P3,500.00/mo.
FS-CP 10 6.25 sq.m. P3,500.00/mo.
Note: Electricity charges and other utilities are lessee's obligations.
Perez Park Food Stall Perez Park Food Stall
Perez Park Food Stall Perez Park Food Stall