LOCATION

Quezon Province is bounded on the north by the province of Aurora, on the west by the provinces of Laguna and Rizal, on the southwest by the province of Batangas and on the southeast by Camarines Norte and Camarines Sur.

TOPOGRAPHY

Quezon's topography is characterized by rugged terrain with few plains, valleys and swamps. Only narrow strips of land along the coast and river valley are available for growing crops. The undulating lowlands along the coast are well drained. The province is very narrow, averaging about thirty (30) kilometers by its width.

Slope of the province ranges from 0-3% slopes and above. The topography of the area permits prime agricultural activities within the province

LAND AREA AND LENGTH OF COASTLINE

  • Total land area: 870,660 has. (53.63% of CALABARZON's land area)
  • Agricultural land area: 513,681 has. (approximately 59% of the provincial land area)
  • Length of coastline: 1,066.36 km.
Table No. 1 Land Area and Number of Barangays per City/Municipality
 
Municipality/ City Area in has. Percentage Distribution Rank No. of barangays
 
1st District 380,498      
1. Burdeos 8,450 0.974 32 14
2. General Nakar 130,000 14.986 1 19
3. Infanta 13,010 1.500 23 36
4. Jomalig 5,170 0.596 38 5
5. Lucban 6,880 0.793 33 32
6. Mauban 41,000 4.726 5 40
7. Pagbilao 16,850 1.942 17 27
8. Panukulan 24,430 2.816 11 12
9. Patnanungan 8,870 1.022 31 6
10. Polillo 28,650 3.303 10 20
11. Real 55,700 6.421 3 17
12. Sampaloc 10,408 1.200 25 14
13. Tayabas 31,080 3.583 8 66
2nd District 71,817      
1. Candelaria 14,520 1.674 20 25
2. Dolores 9,528 1.098 26 16
3. Lucena City 6,802 0.959 35 33
4. San Antonio 5,400 0.622 37 20
5. Sariaya 23,980 2.764 12 43
6. Tiaong 11,587 1.336 24 31
3rd District 200,010      
1. Agdangan 3,480 0.401 39 12
2. Buenavista 14,750 1.700 19 37
3. Catanauan 17,500 2.017 16 46
4. General Luna 13,720 1.582 22 27
5. Macalelon 9,360 1.079 27 30
6. Mulanay 30,500 3.516 9 28
7. Padre Burgos 6,860 0.791 34 22
8. Pitogo 8,990 1.036 30 39
9. San Andres 19,740 2.276 15 7
10. San Francisco 45,800 5.280 4 16
11. San Narciso 20,190 2.327 14 24
12. Unisan 9,120 1.051 29 36
4th District 218,335      
1. Alabat 9,150 1.055 28 19
2. Atimonan 16,030 1.848 18 42
3. Calauag 39,500 3.64 6 81
4. Guinayangan 14,460 1.667 21 54
5. Gumaca 21,470 2.475 13 59
6. Lopez 39,060 4.503 7 95
7. Tagkawayan 64,100 7.389 2 45
8. Plaridel 3,305 0.381 40 9
9. Perez 5,860 0.676 36 14
10. Quezon 5,400 0.622 37 24
 
TOTAL 870,660     1,242

SOURCE: Department of Environment and Natural Resources,National Statistics Office and City / Municipal Socio- Economic Profile

Note : Land areas of nine ( 9 ) disputed barangays of the Municipality of Calauag are still included in the total provincial land area though said barangays already get their IRA from Camarines Norte.